Model Meaning

Scope Of Application
S □ -50-4000/35 oil-immersed transformer is suitable for AC 50Hz, rated working voltage 35kV power system, as a small and medium-sized substation transformer equipment.
Iron Core
The core is cold rolled silicon steel sheet with high permeability magnetic grain orientation. The iron core is a conventional iron core,an all-oblique joint stacking type iron core, the iron core column is a multi-step circular cross-section, and the iron yoke and the iron core are equal cross-section.
Winding
The windings are concentric coils; The high voltage winding has a tap required for the tapping voltage, which is led to the tap-changer. The switch is installed on the box cover, and the tapping voltage can be changed only after the power supply is cut off.
Safety Protection Device
The transformer is equipped with a gas relay and a pressure relief valve.
Oil Protection Device
The transformers are all equipped with oil conservators, and one end is equipped with an oil level gauge;A moisture absorber with oil seal should be installed on the transformer oil conservator;
Oil Temperature Measuring Device
The transformers are all equipped with a glass thermometer tube holder. The tube holder is located on the top of the oil tank and extends into the oil by 120±10m;
Transformers of 10000kVA and above are equipped with outdoor signal thermometers;
Technical Parameters
35kV three-phase power transformer S □
| model | Rated Capacity (KVA) |
Rated Voltage (kV) | connection groups |
Loss(W) | no-load current (%) |
impedance voltage (%) |
weight (kg) | |||
| high pressure (kV) |
low pressure (kV) |
no-load | load | oil weight | total weight | |||||
| S11-50/35 | 50 | 35±5% | 0.4 | Yyn0 | 210 | 1210 | 1.8 | 6.5 | 320 | 1090 |
| S11-100/35 | 100 | 290 | 2020 | 1.62 | 378 | 1160 | ||||
| S11-125/35 | 125 | 340 | 2380 | 1.56 | 330 | 1250 | ||||
| S11-160/35 | 160 | 360 | 2830 | 1.48 | 420 | 1290 | ||||
| S11-200/35 | 200 | 430 | 3300 | 1.39 | 460 | 1480 | ||||
| S11-250/35 | 250 | 510 | 3960 | 1.26 | 500 | 1650 | ||||
| S11-315/35 | 315 | 610 | 4760 | 1.26 | 520 | 1720 | ||||
| S11-400/35 | 400 | 733 | 5760 | 1.16 | 670 | 2130 | ||||
| S11-500/35 | 500 | 860 | 6900 | 1.16 | 690 | 2360 | ||||
| S11-630/35 | 630 | 1040 | 8280 | 1.1 | 750 | 2760 | ||||
35kV Three-Phase Power Transformer
| model | Rated Capacity (KVA) |
Rated Voltage (kV) | connection groups |
Loss(W) | no-load current (%) |
impedance voltage (%) |
weight (kg) | |||||
| high pressure (kV) |
low pressure (kV) |
no-load | load | oil weight |
total weight |
Add oil weight |
Transport weight |
|||||
| S11-800/35 | 800 | 35±5% | 10.5 6.3 3.15 |
Yd11 | 1.23 | 9.9 | 0.9 | 6.5 | 0.88 | 3.83 | ||
| S11-1000/35 | 1000 | 1.44 | 12.1 | 0.9 | 6.5 | 0.98 | 4.3 | 4.01 | ||||
| S11-1250/35 | 1250 | 1.76 | 14.6 | 0.81 | 6.5 | 1.02 | 4.64 | 4.24 | ||||
| S11-1600/35 | 1600 | 2.12 | 17.5 | 0.76 | 6.5 | 1.18 | 5.12 | 4.61 | ||||
| S11-2000/35 | 2000 | 2.72 | 17.8 | 0.67 | 6.5 | 1.25 | 5.87 | 5.06 | ||||
| S11-2500/35 | 2500 | 3.2 | 20.7 | 0.67 | 6.5 | 1.39 | 6.97 | 5.91 | ||||
| S11-3150/35 | 3150 | 35±5% 38.5±5% |
3.8 | 24.3 | 0.63 | 7 | 1.6 | 8.02 | 6.88 | |||
| S11-4000/35 | 4000 | 4.52 | 28.8 | 0.63 | 7 | 1.9 | 9.27 | 7.59 | ||||
| S11-5000/35 | 5000 | 5.4 | 33 | 0.54 | 7 | 2.15 | 10.98 | 9.89 | ||||
| S11-6300/35 | 6300 | 35± 2×2.5% 38.5± 2×2.5% |
11 | Yd11 | 6.56 | 36.9 | 0.54 | 7.5 | 2.05 | 12.98 | 0.65 | 10.63 |
| S11-8000/35 | 8000 | 10.5 | 9 | 40.5 | 0.49 | 7.5 | 2.5 | 14.02 | 0.69 | 11.54 | ||
| S11-10000/35 | 10000 | 6.6 | 10.88 | 47.7 | 0.49 | 7.5 | 3.8 | 17.7 | 0.7 | 15.8 | ||
| S11-12500/35 | 12500 | 6.3 | 12.6 | 56.7 | 0.45 | 8 | 3.86 | 18.58 | 0.93 | 16 | ||
| S11-16000/35 | 16000 | 3.3 | 15.2 | 69.3 | 0.45 | 8 | 4.45 | 23.57 | 1.11 | 21.2 | ||
| S11-20000/35 | 20000 | 3.15 | 18 | 83.7 | 0.45 | 8 | 6.36 | 29.7 | 1.57 | 26.11 | ||
| S11-25000/35 | 25000 | 21.28 | 99 | 0.36 | 8 | 6.49 | 39.2 | 1.82 | 34.3 | |||
| S11-31500/35 | 31500 | 25.28 | 118.8 | 0.36 | 8 | 6.69 | 43.1 | 2.02 | 37.1 | |||
| S11-40000/35 | 40000 | 28.8 | 155.25 | 0.48 | 8 | 7.78 | 46.9 | 2.48 | 38.5 | |||
Note: The dimensions and weight provided are only for reference in the design and selection, and the final dimensions and weight are subject to our company’s product drawings.
35kV oil-immersed three-phase double -winding unexcited voltage regulation power transformer energy efficiency class
| Rated Capacity (KVA) |
Level1 | Level2 | Level3 | Short Circuit Impedance (%) |
|||
| no-load Loss | load Loss (75°C) | no-load Loss | load Loss (75°C) | no-load Loss | load Loss (75°C) | ||
| 3150 | 1.7 | 20.7 | 2 | 20.7 | 2.4 | 21.9 | 7 |
| 4000 | 2 | 24.6 | 2.3 | 24.6 | 2.9 | 25.9 | |
| 5000 | 2.4 | 28.2 | 2.8 | 28.2 | 3.5 | 29.7 | |
| 6300 | 2.9 | 31.5 | 3.4 | 31.5 | 4.2 | 33.3 | 8 |
| 8000 | 4 | 34.6 | 4.7 | 34.6 | 5.8 | 36.5 | |
| 10000 | 4.8 | 40.8 | 5.7 | 40.8 | 7 | 43 | |
| 12500 | 5.5 | 48.4 | 6.5 | 48.4 | 8 | 51.1 | |
| 16000 | 6.7 | 59.2 | 7.9 | 59.2 | 9.7 | 62.5 | |
| 20000 | 7.9 | 71.6 | 9.4 | 71.6 | 11.5 | 75.5 | |
| 25000 | 9.4 | 84.6 | 11.1 | 84.6 | 13.6 | 89.3 | 10 |
| 21500 | 11.1 | 100.8 | 13.1 | 100.8 | 16.2 | 106.4 | |
35kV oil-immersed three-phase double -winding on-load regulating power transformer energy efficiency class
| Rated Capacity (KVA) |
Level1 | Level2 | Level3 | Short Circuit Impedance (%) |
|||
| no-load Loss | load Loss (75°C) | no-load Loss | load Loss (75°C) | no-load Loss | load Loss (75°C) | ||
| 3150 | 1.8 | 22.2 | 2.1 | 22.2 | 2.6 | 23.5 | 7 |
| 4000 | 2.1 | 26.2 | 2.5 | 26.2 | 3.1 | 27.6 | |
| 5000 | 2.6 | 30.8 | 3 | 30.8 | 3.7 | 32.5 | |
| 6300 | 3.1 | 33 | 3.7 | 33 | 4.5 | 34.9 | 7.5 |
| 8000 | 4.3 | 36.5 | 5.1 | 36.5 | 6.3 | 38.6 | |
| 10000 | 5.1 | 43.2 | 6 | 43.2 | 7.4 | 45.6 | |
| 12500 | 6 | 51.1 | 7.1 | 51.1 | 8.7 | 54 | 8 |
| 16000 | 7.2 | 63.3 | 8.5 | 63.3 | 10.5 | 66.8 | |
| 20000 | 8.5 | 74.4 | 10.1 | 74.4 | 12.4 | 78.6 | |
| 25000 | 10.1 | 88 | 11.9 | 88 | 14.6 | 92.9 | 10 |
| 21500 | 12 | 104.4 | 14.2 | 104.4 | 17.4 | 110.2 | |





