Technical Parameters
| Item | Unit | Data | |
| Rated Voltage | kV | 6、7.2、12 | |
| Rated Frequency | Hz | 50 | |
| Rated Current Of Circuit Breaker | A | 630、1250、1600、2000、2500、3150 | |
| Rated Current Of Switchgear | A | 630、1250、1600、2000、2500、3150 | |
| Rated Short-Time Withstand Current | kA | 20、25、31.5、40 | |
| Rated Peak Withstand Current | kA | 50、63、80、100 | |
| Rated Short-Circuit Breaking Current | kA | 20、25、31.5、40 | |
| Rated Short-Circuit Making Current | kA | 50、63、80、100 | |
| Rated Insulation Level 1-Minute Power-Frequency Withstand Voltage |
Between poles、Pole-to-earth | kV | 24、32、42 |
| Across the open contacts | kV | 24、32、42 | |
| Lightning Impulse Withstand Voltage (Peak) |
Between poles、Pole-to-earth | kV | 40、60、75 |
| Across the open contacts | kV | 46、70、85 | |
| Degree of Protection | The shell is IP4X, and when the compartment and circuit breaker room doors are opened, it is IP2X | ||






Reviews
There are no reviews yet.