Overview
Our resin-insulated dry-type transformers are developed by our company based on advanced imported technologies, including the SC9/SCB9 series and SC10/SCB10 series fillerreinforced thin-insulation dry-type transformers. Since the windings are fully encapsulated with epoxy resin, the transformers feature flame-retardant, fire-resistant, explosionresistant, maintenance-free, and environmentally friendly characteristics. They are compact in size and can be installed directly near load centers.Optimized structural design and vacuum casting technology result in low partial discharge, low noise, and excellent heat dissipation performance. Under forced-air cooling conditions, the transformers can operate continuously at 140% of rated load. Each transformer is equipped with an intelligent temperature controller featuring fault alarm, over-temperature alarm,over-temperature trip, and event recording functions. The controller communicates with computers via an RS485 serial interface, enabling centralized monitoring and control.
Ralated Standards & Parameters
◆GBT10228-2015,GB1094.11-2007,GB 20052-2020,JBT10088-2004,GB4208-1993
◆Rated high voltage: 10 (11,10.5,6.6,6.3,6) KV
◆Rated low voltage: 0.4KV
◆Vector Group: Dyn11 or Yyn0
◆High voltage tap range: ± 5 or ± 2X2.5%
◆Insulation level: LI75AC35/LI0AC5
◆Frequency: 50Hz
Technical Parameters of 10 kV Class SC(B)11 Series Epoxy Resin Insulated Dry-Type Transformers 6 kV, 10 kV Class 30 kVA ~ 2500 kVA Off-Circuit Tap-Changing Distribution Transformers
| Rated capacity (kVA) |
Voltage combination and tap range (kV) |
Vector Group |
No-load Loss (KW) |
Load-Loss at Different Insulation Temperatures(kW) | No-load current (%) |
Short circuit impedance (%) |
Weight (kg) |
Overall Dimensions (mm) (L×W×H) |
Installation Dimensions (mm) |
With Enclosure Dimensions (L×W×H) (mm) |
||||
| High voltage (kV) |
Tap Range ±% |
Low voltage (kV) |
130℃(B,100K) | 155℃(F,120K) | 80℃(H,145K) | |||||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±2.5 ±5 |
0.4 | Dyn11 Yyn0 |
0.17 | 0.67 | 0.71 | 0.76 | 2 | 4 | 270 | 590×500×640 | 400/400 | 1000×900×2200 |
| 50 | 0.24 | 0.94 | 1 | 1.07 | 2 | 360 | 620×550×670 | 400/400 | 1000×900×2200 | |||||
| 80 | 0.33 | 1.29 | 1.38 | 1.48 | 1.5 | 510 | 680×580×710 | 400/450 | 1050×950×2200 | |||||
| 100 | 0.36 | 1.48 | 1.57 | 1.69 | 1.5 | 570 | 720×600×720 | 400/450 | 1100×950×2200 | |||||
| 125 | 0.42 | 1.74 | 1.85 | 1.98 | 1.3 | 600 | 860×650×850 | 550/550 | 1250×1000×2200 | |||||
| 160 | ±2×2.5 ±5 |
0.48 | 2 | 2.13 | 2.28 | 1.3 | 730 | 900×710×890 | 550/550 | 1300×1050×2200 | ||||
| 200 | 0.56 | 2.37 | 2.53 | 2.71 | 1.1 | 850 | 940×750×980 | 550/660 | 1300×1100×2200 | |||||
| 250 | 0.65 | 2.59 | 2.76 | 2.96 | 1.1 | 960 | 960×770×1030 | 660/660 | 1300×1100×2200 | |||||
| 315 | 0.79 | 3.27 | 3.47 | 3.73 | 1 | 1130 | 1020×790×1060 | 660/660 | 1400×1150×2200 | |||||
| 400 | 0.88 | 3.75 | 3.99 | 4.28 | 1 | 1330 | 1060×880×1100 | 660/820 | 1450×1200×2200 | |||||
| 500 | 1.04 | 4.59 | 4.88 | 5.23 | 1 | 1480 | 1080×900×1160 | 660/820 | 1450×1200×2200 | |||||
| 630 | 1.17 | 5.61 | 5.96 | 6.4 | 0.85 | 6 | 1580 | 1200×920×1150 | 820/820 | 1550×1200×2200 | ||||
| 800 | 1.37 | 6.55 | 6.96 | 7.46 | 0.85 | 1910 | 1260×920×1260 | 820/820 | 1600×1200×2200 | |||||
| 1000 | 1.59 | 7.65 | 8.13 | 8.76 | 0.85 | 2260 | 1320×940×1300 | 820/820 | 1700×1250×2200 | |||||
| 1250 | 1.88 | 9.1 | 9.69 | 10.3 | 0.85 | 2660 | 1380×950×1380 | 820/820 | 1750×1250×2200 | |||||
| 1600 | 2.2 | 11 | 11.7 | 12.5 | 0.85 | 3180 | 1460×1120×1490 | 1070/1070 | 1850×1400×2200 | |||||
| 2000 | 2.75 | 13.6 | 14.4 | 15.5 | 0.7 | 3600 | 1490×1120×1620 | 1070/1070 | 1900×1450×2200 | |||||
| 2500 | 3.24 | 16.1 | 17.1 | 18.4 | 0.7 | 4220 | 1520×1120×1760 | 1070/1070 | 1950×1500×2200 | |||||
| 3150 | 4.62 | / | 22.5 | / | 0.6 | 5000 | 1600×1120×1860 | 1070/1070 | 2000×1550×2200 | |||||
| 4000 | 5.36 | 1 | 27 | / | 0.6 | 6300 | 1680×1120×2150 | 1070/1070 | 2100×1600×2200 | |||||









