Overview
The solid core oil- immersed transformer is a new type of high reliability transformer with reasonable structure, better performance and lower manufacturing cost.
The product breaks through the traditional flat structure and adopts three-phase symmetrical three-dimensional structure. And because there is no air gap in the magnetic circuit, the magnetic direction of the silicon steel strip is completely consistent with the direction of the magnetic circuit, the three core columns are arranged in an equilateral triangle three-dimensional the three magnetic circuits are the same length, and are the shortest, and the processing kit is free of waste. Therefore, it is an efficient and energy-saving transformer using traditional material, but the operation noise is lower and the structure is more compact. Its excellent performance in reducing loss and saving materials is fully in line with China’s energy-saving policy.
Model Meaning

Product Characteristics
Energy saving and consumption reduction and noise reduction;
Save materials and reduce costs;
Three-phase balance, enhanced short-circuit resistance;
Stable quality and improved production efficiency;
Anti-theft, small area and beautiful appearance;
Good economy and high cost performance.
Appearance and installation dimensions
S11-M.L Series Three-Dimensional Delta Transformer

S13-M.L Series Three-Dimensional Delta Transformer

Overall Size Of Terminal
S11-M.L Series Three-Dimensional Delta Transformer

S13-M.L Series Three-Dimensional Delta Transformer

Technical Parameters
S11-M.L Series Three-Dimensional Delta Transformers
| Rated Capacity (KVA) |
Rated Voltage(kV) | connection groups |
Loss(W) | no-load current (%) |
impedance voltage (%) |
weight (kg) | Overall Size | ||||||
| high pressure (kV) |
low pressure (kV) |
no load |
load | Heavy oil in the body |
oil weight |
total weight |
Length (L) |
width (B) |
height (H) |
||||
| 30 | 10 ± 5%10 ± 2×2.5% |
0.4 | Dyn11 Yzn11 Yyn0 |
100 | 630/600 | 0.33 | 4 | 167 | 107 | 358 | 358 | 677 | 1159 |
| 50 | 130 | 910/870 | 0.3 | 4 | 222 | 113 | 423 | 423 | 683 | 1224 | |||
| 80 | 180 | 1310/1250 | 0.27 | 4 | 278 | 153 | 525 | 525 | 727 | 1314 | |||
| 100 | 200 | 1580/1500 | 0.26 | 4 | 278 | 149 | 554 | 554 | 995 | 1314 | |||
| 160 | 280 | 2310/2200 | 0.24 | 4 | 439 | 168 | 746 | 746 | 905 | 1376 | |||
| 200 | 340 | 2730/2600 | 0.23 | 4 | 509 | 197 | 856 | 856 | 944 | 1394 | |||
| 250 | 400 | 3200/3050 | 0.22 | 4 | 591 | 228 | 986 | 986 | 965 | 1397 | |||
| 315 | 480 | 3830/3650 | 0.21 | 4 | 679 | 252 | 1124 | 1124 | 1031 | 1422 | |||
| 400 | 570 | 4520/4300 | 0.21 | 4 | 818 | 303 | 1340 | 1340 | 1060 | 1477 | |||
| 500 | 680 | 5410/5100 | 0.2 | 4 | 964 | 375 | 1618 | 1618 | 1207 | 1562 | |||
| 630 | 810 | 6200 | 0.2 | 4.5 | 1128 | 417 | 1939 | 1939 | 1270 | 1594 | |||
| 800 | 980 | 7500 | 0.19 | 4.5 | 1424 | 526 | 2417 | 2417 | 1360 | 1636 | |||
| 1000 | 1150 | 10300 | 0.18 | 4.5 | 1660 | 645 | 2955 | 2955 | 1510 | 1656 | |||
| 1250 | 1360 | 12000 | 0.17 | 4.5 | 1802 | 630 | 3135 | 3135 | 1525 | 1768 | |||
| 1600 | 1640 | 14500 | 0.16 | 4.5 | 2255 | 781 | 3784 | 3784 | 1510 | 1928 | |||
| 2000 | 2250 | 18500 | 0.15 | 4.5 | 3166 | 1239 | 5637 | 5637 | 1699 | 1863 | |||
| 2500 | 2400 | 24000 | 0.15 | 5 | 3158 | 1541 | 6089 | 6089 | 1762 | 2088 | |||
S13-M.L Series Three-Dimensional Delta Transformers
| Rated Capacity (KVA) |
Rated Voltage(kV) | connection groups |
Loss(W) | no-load current (%) |
impedance voltage (%) |
weight (kg) | /Overall Size | ||||||
| high pressure (kV) |
low pressure (kV) |
no load |
load | Heavy oil in the body |
oil weight |
total weight |
Length (L) |
width (B) |
height (H) |
||||
| 30 | 10 ± 5%10 ± 2×2.5% |
0.4 | Dyn11 Yzn11 Yyn0 |
80 | 630/600 | 0.3 | 4 | 178 | 113 | 377 | 1028 | 682 | 1199 |
| 50 | 100 | 910/870 | 0.24 | 4 | 236 | 111 | 435 | 1025 | 683 | 1224 | |||
| 80 | 130 | 1310/1250 | 0.22 | 4 | 313 | 146 | 553 | 1096 | 722 | 1314 | |||
| 100 | 150 | 1580/1500 | 0.21 | 4 | 356 | 148 | 607 | 1096 | 722 | 1334 | |||
| 160 | 200 | 2310/2200 | 0.19 | 4 | 484 | 185 | 797 | 1080 | 935 | 1441 | |||
| 200 | 240 | 2730/2600 | 0.18 | 4 | 556 | 228 | 937 | 1109 | 960 | 1444 | |||
| 250 | 290 | 3200/3050 | 0.17 | 4 | 655 | 263 | 1091 | 1196 | 1036 | 1457 | |||
| 315 | 340 | 3830/3650 | 0.16 | 4 | 769 | 274 | 1269 | 1276 | 1105 | 1467 | |||
| 400 | 410 | 4520/4300 | 0.16 | 4 | 896 | 323 | 1437 | 1306 | 1131 | 1542 | |||
| 500 | 480 | 5410/5100 | 0.16 | 4 | 1044 | 433 | 1872 | 1483 | 1284 | 1592 | |||
| 630 | 570 | 6200 | 0.15 | 4.5 | 1352 | 414 | 2085 | 1395 | 1210 | 1649 | |||
| 800 | 700 | 7500 | 0.15 | 4.5 | 1613 | 496 | 2481 | 1526 | 1321 | 1711 | |||
| 1000 | 830 | 10300 | 0.14 | 4.5 | 1703 | 656 | 3000 | 1717 | 1487 | 1726 | |||
| 1250 | 970 | 12000 | 0.13 | 4.5 | 2065 | 702 | 3449 | 1711 | 1482 | 1829 | |||
| 1600 | 1170 | 14500 | 0.12 | 4.5 | 2592 | 1045 | 4459 | 1880 | 1628 | 1938 | |||
Note: The load loss values above the slash in the table are applicable to Dyn11 or Yzn11 connection groups, and the load loss values below the slash are applicable to Yyn0 connection groups.
Note: The overall size and weight provided are only for reference during design and selection. The final size and weight shall be subject to our company’s product drawings.
Outline Size
S11-M.L Series Three-Dimensional Delta Transformer
| Rated Capacity (KVA) |
Installation size | Low voltage phase terminal | Low voltage 0 wire terminal | ||||||||||
| E1 | E2 | D | Graphics | b | b1 | d | f | Graphics | b | b1 | d | f | |
| 30 | 380 | 550 | 550 | 19 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 50 | 380 | 550 | 550 | 19 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 80 | 380 | 550 | 550 | 19 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 100 | 380 | 550 | 550 | 19 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 160 | 400 | 660 | 660 | 19 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 200 | 400 | 660 | 660 | 19 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 250 | 400 | 660 | 660 | 19 | 46 | 26 | 12.5 | 10 | 3 | 46 | 26 | 12.5 | 10 |
| 315 | 550 | 820 | 820 | 19 | 46 | 26 | 12.5 | 10 | 3 | 46 | 26 | 12.5 | 10 |
| 400 | 550 | 820 | 820 | 19 | 46 | 26 | 12.5 | 10 | 3 | 46 | 26 | 12.5 | 10 |
| 500 | 550 | 820 | 820 | 19 | 80 | 45 | 14.5 | 13 | 4 | 80 | 45 | 14.5 | 13 |
| 630 | 550 | 820 | 820 | 19 | 80 | 45 | 14.5 | 13 | 4 | 80 | 45 | 14.5 | 13 |
| 800 | 550 | 820 | 820 | 19 | 80 | 45 | 14.5 | 13 | 4 | 80 | 45 | 14.5 | 13 |
| 1000 | 550 | 1070 | 1070 | 19 | 90 | 45 | 18 | 17 | 4 | 80 | 45 | 18 | 17 |
| 1250 | 550 | 1070 | 1070 | 19 | 100 | 45 | 18 | 17 | 4 | 80 | 45 | 18 | 17 |
| 1600 | 550 | 1070 | 1070 | 19 | 100 | 45 | 18 | 17 | 4 | 100 | 45 | 18 | 17 |
| 2000 | 600 | 1300 | 1300 | 19 | 100 | 45 | 18 | 17 | 4 | 100 | 45 | 18 | 17 |
| 2500 | 600 | 1300 | 1300 | 19 | 125 | 50 | 19 | 15 | 4 | 100 | 45 | 18 | 17 |
S13-M.L Series Three-Dimensional Delta Transformer
| Rated Capacity (KVA) |
Installation size | Low voltage phase terminal | Low voltage 0 wire terminal | ||||||||||
| E1 | E2 | D | Graphics | b | b1 | d | f | Graphics | b | b1 | d | f | |
| 30 | 380 | 550 | 19 | 2 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 50 | 380 | 550 | 19 | 2 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 80 | 380 | 550 | 19 | 2 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 100 | 380 | 550 | 19 | 2 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 160 | 400 | 660 | 19 | 2 | 35 | 26 | 12.5 | 8 | 2 | 35 | 26 | 12.5 | 8 |
| 200 | 400 | 660 | 19 | 3 | 35 | 26 | 12.5 | 8 | 3 | 35 | 26 | 12.5 | 8 |
| 250 | 400 | 660 | 19 | 3 | 46 | 26 | 12.5 | 10 | 3 | 56 | 26 | 12.5 | 10 |
| 315 | 550 | 820 | 19 | 3 | 46 | 26 | 12.5 | 10 | 3 | 56 | 26 | 12.5 | 10 |
| 400 | 550 | 820 | 19 | 3 | 46 | 26 | 12.5 | 10 | 3 | 56 | 26 | 12.5 | 10 |
| 500 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 13 | 4 | 80 | 45 | 14.5 | 13 |
| 630 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 13 | 4 | 80 | 45 | 14.5 | 13 |
| 800 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 13 | 4 | 80 | 45 | 14.5 | 13 |
| 1000 | 550 | 1070 | 19 | 4 | 90 | 45 | 18 | 17 | 4 | 80 | 45 | 14.5 | 13 |
| 1250 | 550 | 1070 | 19 | 4 | 100 | 45 | 18 | 17 | 4 | 80 | 45 | 14.5 | 13 |
| 1600 | 550 | 1070 | 19 | 4 | 100 | 45 | 18 | 17 | 4 | 100 | 45 | 18 | 17 |











